Margin Report
As of 2017-07-28, 16:15:00 EDT
Interactive Brokers Hong Kong Limited
Suite 1512, Two Pacific Place, 88 Queensway, Admiralty, Hong Kong
Name | ACME Capital Management, LLC |
Account Alias | Master Acct-FXXXXXX |
Account | FXXXXXX |
Account Type | Advisor Master |
Customer Type | Limited Liability Company |
Account Capabilities | Cash |
Trading Permissions | Forex |
Base Currency | USD |
Total | |
---|---|
Base Currency | |
Equity with Loan Value | 2,154.38 |
Cash Value | 2,154.38 |
Span Option Value | 0.00 |
Net Liquidation Value | 2,154.38 |
Stock and Bond Value | 0.00 |
Mutual Fund Value | 0.00 |
Non Span Option Value | 0.00 |
Interest Payable/Receivable Value | 0.00 |
Dividend Payable/Receivable Value | 0.00 |
Initial Margin Requirement | 0.00 |
Available Funds | 2,154.38 |
Maintenance Margin Requirement | 0.00 |
Excess Liquidity | 2,154.38 |
Notes
Generated: 2017-08-01, 13:56:24 EDT