Trade Confirmation Report
July 31, 2017
Interactive Brokers Hong Kong Limited
Suite 1512, Two Pacific Place, 88 Queensway, Admiralty, Hong Kong
Acct ID | Symbol | Trade Date/Time | Settle Date | Exchange | Type | Quantity | Price | Proceeds | Comm | Fee | Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stocks | ||||||||||||
USD | ||||||||||||
UXXXXXX | AAPL | 2017-07-31, 10:40:19 | 2017-08-03 | - | SELL | -25 | 148.5500 | 3,713.75 | -1.09 | 0.00 | ||
UXXXXXX | AAPL | 2017-07-31, 10:40:19 | 2017-08-03 | ISLAND | SELL | -25 | 148.5500 | 3,713.75 | -1.09 | 0.00 | ||
Total AAPL (Sold) | -25 | 148.5500 | 3,713.75 | -1.09 | 0.00 | |||||||
Total | 3,713.75 | -1.09 | 0.00 |
Notes
Fixed Income Notes
Legal Notes
Generated: 2017-08-01, 10:17:31 EDT