Trade Confirmation Report
July 27, 2017
Interactive Brokers LLC, Two Pickwick Plaza, Greenwich, CT 06830
Acct ID | Symbol | Trade Date/Time | Settle Date | Exchange | Type | Quantity | Price | Proceeds | Comm | Fee | Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stocks | ||||||||||||
USD | ||||||||||||
UXXXXXX | CXO | 2017-07-27, 13:41:51 | 2017-08-01 | - | SELL | -300 | 131.8200 | 39,546.00 | -2.15 | 0.00 | D | |
UXXXXXX | CXO | 2017-07-27, 13:41:51 | 2017-08-01 | IBKRATS | SELL | -300 | 131.8200 | 39,546.00 | -2.15 | 0.00 | D | |
Total CXO (Sold) | -300 | 131.8200 | 39,546.00 | -2.15 | 0.00 | |||||||
UXXXXXX | NFLX | 2017-07-27, 13:42:25 | 2017-08-01 | - | SELL | -500 | 180.1700 | 90,085.00 | -4.14 | 0.00 | D | |
UXXXXXX | NFLX | 2017-07-27, 13:42:25 | 2017-08-01 | IBKRATS | SELL | -500 | 180.1700 | 90,085.00 | -4.14 | 0.00 | D | |
Total NFLX (Sold) | -500 | 180.1700 | 90,085.00 | -4.14 | 0.00 | |||||||
Total | 129,631.00 | -6.29 | 0.00 | |||||||||
Acct ID | Symbol | Trade Date/Time | Settle Date | Exchange | Type | Quantity | Price | Proceeds | Comm | Fee | Code | |
Equity and Index Options | ||||||||||||
USD | ||||||||||||
UXXXXXX | BA 16FEB18 220.0 P | 2017-07-27, 13:04:28 | 2017-07-28 | - | BUY | 10 | 7.3700 | -7,370.00 | -4.93 | 0.00 | C | |
UXXXXXX | BA 16FEB18 220.0 P | 2017-07-27, 13:04:28 | 2017-07-28 | NASDAQOM | BUY | 10 | 7.3700 | -7,370.00 | -4.93 | 0.00 | C | |
Total BA 180216P00220000 (Bought) | 10 | 7.3700 | -7,370.00 | -4.93 | 0.00 | |||||||
UXXXXXX | COST 18JAN19 145.0 P | 2017-07-27, 13:51:19 | 2017-07-28 | - | BUY | 10 | 11.1000 | -11,100.00 | -7.93 | 0.00 | C | |
UXXXXXX | COST 18JAN19 145.0 P | 2017-07-27, 13:51:19 | 2017-07-28 | CBOE | BUY | 10 | 11.1000 | -11,100.00 | -7.93 | 0.00 | C | |
Total COST 190118P00145000 (Bought) | 10 | 11.1000 | -11,100.00 | -7.93 | 0.00 | |||||||
UXXXXXX | CSX 18JAN19 45.0 P | 2017-07-27, 14:04:27 | 2017-07-28 | - | BUY | 10 | 4.7500 | -4,750.00 | -6.21 | 0.00 | C | |
UXXXXXX | CSX 18JAN19 45.0 P | 2017-07-27, 14:04:27 | 2017-07-28 | PEARL | BUY | 10 | 4.7500 | -4,750.00 | -6.21 | 0.00 | C | |
Total CSX 190118P00045000 (Bought) | 10 | 4.7500 | -4,750.00 | -6.21 | 0.00 | |||||||
UXXXXXX | DIS 19JAN18 110.0 P | 2017-07-27, 14:04:57 | 2017-07-28 | - | BUY | 10 | 5.2240 | -5,224.00 | -7.93 | 0.00 | C;P | |
UXXXXXX | DIS 19JAN18 110.0 P | 2017-07-27, 14:04:57 | 2017-07-28 | CBOE | BUY | 6 | 5.2000 | -3,120.00 | -4.76 | 0.00 | C;P | |
UXXXXXX | DIS 19JAN18 110.0 P | 2017-07-27, 14:04:57 | 2017-07-28 | CBOE | BUY | 4 | 5.2600 | -2,104.00 | -3.17 | 0.00 | C;P | |
Total DIS 180119P00110000 (Bought) | 10 | 5.2240 | -5,224.00 | -7.93 | 0.00 | |||||||
UXXXXXX | FB 16MAR18 160.0 P | 2017-07-27, 14:05:23 | 2017-07-28 | - | BUY | 2 | 8.2500 | -1,650.00 | -0.91 | 0.00 | C;P | |
UXXXXXX | FB 16MAR18 160.0 P | 2017-07-27, 14:05:23 | 2017-07-28 | PHLX | BUY | 1 | 8.2500 | -825.00 | -0.75 | 0.00 | C;P | |
UXXXXXX | FB 16MAR18 160.0 P | 2017-07-27, 14:05:23 | 2017-07-28 | PHLX | BUY | 1 | 8.2500 | -825.00 | -0.15 | 0.00 | C;P | |
Total FB 180316P00160000 (Bought) | 2 | 8.2500 | -1,650.00 | -0.91 | 0.00 | |||||||
UXXXXXX | FB 16MAR18 160.0 P | 2017-07-27, 09:38:32 | 2017-07-28 | - | SELL | -2 | 6.6500 | 1,330.00 | -1.23 | 0.00 | O;P | |
UXXXXXX | FB 16MAR18 160.0 P | 2017-07-27, 09:38:32 | 2017-07-28 | NASDAQBX | SELL | -1 | 6.6500 | 665.00 | -0.77 | 0.00 | O;P | |
UXXXXXX | FB 16MAR18 160.0 P | 2017-07-27, 09:38:32 | 2017-07-28 | EDGX | SELL | -1 | 6.6500 | 665.00 | -0.46 | 0.00 | O;P | |
Total FB 180316P00160000 (Sold) | -2 | 6.6500 | 1,330.00 | -1.23 | 0.00 | |||||||
Total FB 180316P00160000 | 0 | -320.00 | -2.14 | 0.00 | ||||||||
UXXXXXX | GOOGL 19JAN18 880.0 P | 2017-07-27, 13:41:25 | 2017-07-28 | - | BUY | 2 | 29.1000 | -5,820.00 | -1.54 | 0.00 | C;P | |
UXXXXXX | GOOGL 19JAN18 880.0 P | 2017-07-27, 13:41:25 | 2017-07-28 | MERCURY | BUY | 1 | 29.1000 | -2,910.00 | -1.04 | 0.00 | C;P | |
UXXXXXX | GOOGL 19JAN18 880.0 P | 2017-07-27, 13:41:25 | 2017-07-28 | PHLX | BUY | 1 | 29.1000 | -2,910.00 | -0.49 | 0.00 | C;P | |
Total GOOGL 180119P00880000 (Bought) | 2 | 29.1000 | -5,820.00 | -1.54 | 0.00 | |||||||
UXXXXXX | MCD 19JAN18 150.0 P | 2017-07-27, 13:05:50 | 2017-07-28 | - | BUY | 15 | 4.3000 | -6,450.00 | -7.40 | 0.00 | C | |
UXXXXXX | MCD 19JAN18 150.0 P | 2017-07-27, 13:05:50 | 2017-07-28 | NASDAQOM | BUY | 15 | 4.3000 | -6,450.00 | -7.40 | 0.00 | C | |
Total MCD 180119P00150000 (Bought) | 15 | 4.3000 | -6,450.00 | -7.40 | 0.00 | |||||||
UXXXXXX | PANW 19JAN18 130.0 P | 2017-07-27, 13:06:29 | 2017-07-28 | - | BUY | 3 | 10.0000 | -3,000.00 | -1.48 | 0.00 | C | |
UXXXXXX | PANW 19JAN18 130.0 P | 2017-07-27, 13:06:29 | 2017-07-28 | PSE | BUY | 3 | 10.0000 | -3,000.00 | -1.48 | 0.00 | C | |
Total PANW 180119P00130000 (Bought) | 3 | 10.0000 | -3,000.00 | -1.48 | 0.00 | |||||||
UXXXXXX | RUT 15DEC17 1410.0 P | 2017-07-27, 13:02:14 | 2017-07-28 | - | BUY | 4 | 43.4000 | -17,360.00 | -3.89 | 0.00 | C | |
UXXXXXX | RUT 15DEC17 1410.0 P | 2017-07-27, 13:02:14 | 2017-07-28 | CBOE | BUY | 4 | 43.4000 | -17,360.00 | -3.89 | 0.00 | C | |
Total RUT 171215P01410000 (Bought) | 4 | 43.4000 | -17,360.00 | -3.89 | 0.00 | |||||||
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-27, 13:02:57 | 2017-07-28 | - | BUY | 30 | 3.4600 | -10,380.00 | -26.94 | 0.00 | C;P | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-27, 13:02:57 | 2017-07-28 | MIAX | BUY | 21 | 3.4600 | -7,266.00 | -16.66 | 0.00 | C;P | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-27, 13:02:57 | 2017-07-28 | PEARL | BUY | 9 | 3.4600 | -3,114.00 | -10.29 | 0.00 | C;P | |
Total SPY 171215P00235000 (Bought) | 30 | 3.4600 | -10,380.00 | -26.94 | 0.00 | |||||||
UXXXXXX | TSCO 19JAN18 50.0 P | 2017-07-27, 09:34:14 | 2017-07-28 | - | SELL | -30 | 1.9400 | 5,820.00 | -23.99 | 0.00 | C | |
UXXXXXX | TSCO 19JAN18 50.0 P | 2017-07-27, 09:34:14 | 2017-07-28 | PHLX | SELL | -30 | 1.9400 | 5,820.00 | -23.99 | 0.00 | C | |
Total TSCO 180119P00050000 (Sold) | -30 | 1.9400 | 5,820.00 | -23.99 | 0.00 | |||||||
Total | -65,954.00 | -94.38 | 0.00 |
Notes
Fixed Income Notes
Legal Notes
SIPC Member
Generated: 2017-08-01, 10:19:39 EDT