Product Group | Remove Liquidity1 | Add Liquidity2 |
---|---|---|
AMB07, AMB90, IIK, RVX, VT, VXN, VXST |
USD 1.40 | USD 1.40 |
VIX | USD 1.47 | USD 1.47 |
GVZ, OVX, VM, VXEEM, VXM | USD 0.20 | USD 0.20 |
Product Group | Non-Members |
---|---|
CFE Regulatory Fee | USD 0.04 |
CFE Regulatory Fee - AMB07, AMB90, XBT Only | USD 0.00 |
CFE Regulatory Fee - VXM Only | USD 0.005 |
NFA Regulatory Fee | USD 0.02 |
Notes: