Product Group | Tier I |
---|---|
Futures | All |
CGB, SCF, CRA, CGF | CAD 0.82 |
TSE60 | CAD 1.25 |
CRA | CAD 0.82 |
CGZ | CAD 0.50 |
BAX | CAD 0.82 |
TSE60 (mini) | CAD 0.21 |
Options on Futures | CAD 0.50 |
Equity Options | CAD 0.50 |
ETF Options | CAD 0.35 |
SXO Options | CAD 0.60 |
Product Group | Fee |
---|---|
Options on ETF | CAD 0.20 |
Equity Derivatives | CAD 0.20 |
Interest rate Derivatives | CAD 0.22 |
Product Group | Tier I |
---|---|
All | CAD 0.04 |
All (US customers only) | USD 0.02 1 |
Notes: