Margin Report
As of 2017-07-28, 16:15:00 EDT

Interactive Brokers LLC, Two Pickwick Plaza, Greenwich, CT 06830

Account Information
Margin Summary
  Security Futures Total
Base Currency
Net Liquidation Value 10,131,391.64 0.00 10,131,391.64
Cash Value 3,179,214.41 0.00 3,179,214.41
Stock and Bond Value 6,945,809.35 0.00 6,945,809.35
Mutual Fund Value 0.00 0.00 0.00
Option Value 0.00 0.00 0.00
Commodities 0.00 0.00 0.00
Interest Payable/Receivable Value 1,588.24 0.00 1,588.24
Dividend Payable/Receivable Value 4,779.64 0.00 4,779.64
Initial Margin Requirement 2,817,451.77 0.00 2,817,451.77
Available Funds 7,313,939.87 0.00 7,313,939.87
Maintenance Margin Requirement 2,685,478.13 0.00 2,685,478.13
Excess Liquidity 7,445,913.51 0.00 7,445,913.51
Margin Ratio (%) 27.81 0.00 27.81
Margin Details for Securities (Rules Based)
Margin Details for Securities (Risk Based)
Portfolio Margin Details
Margin Overview by Exchange
Legal Notes

Generated: 2017-08-01, 14:01:49 EDT