Commodities Regulatory Margin Report
As of 2017-07-27
Interactive Brokers LLC, Two Pickwick Plaza, Greenwich, CT 06830
Domestic Protected under CFTC Regulation 1.20 |
Foreign Protected under CFTC Regulation 30.7 |
Total | |
---|---|---|---|
Base Currency | |||
Equity with Loan Value | 3,765.26 | 0.00 | 3,765.26 |
Cash Value | 3,765.26 | 0.00 | 3,765.26 |
Stock and Bond Value | 0.00 | 0.00 | 0.00 |
Mutual Fund Value | 0.00 | 0.00 | 0.00 |
Span Option Value | 0.00 | 0.00 | 0.00 |
Commodities | 0.00 | 0.00 | 0.00 |
Interest Payable/Receivable Value | 0.00 | 0.00 | 0.00 |
Dividend Payable/Receivable Value | 0.00 | 0.00 | 0.00 |
Net Liquidation Value | 3,765.26 | 0.00 | 3,765.26 |
Non Span Option Value | 0.00 | 0.00 | 0.00 |
Initial Margin Requirement | 3,410.00 | 0.00 | 3,410.00 |
Available Funds for Withdrawal | 355.26 | 0.00 | 355.26 |
Maintenance Margin Requirement | 3,100.00 | 0.00 | 3,100.00 |
Excess Liquidity | 665.26 | 0.00 | 665.26 |
Margin Ratio (%) | 90.56 | 0.00 | 90.56 |
Generated: 2017-08-01, 13:52:31 EDT