P/L Markup Summary
Quarterly Summary for 2017Q2
Interactive Brokers Hong Kong Limited
Suite 1512, Two Pacific Place, 88 Queensway, Admiralty, Hong Kong
Account | Period | Rate | Securities P/L | Futures P/L | Total P/L | Prior Losses Applied | Amount Paid |
---|---|---|---|---|---|---|---|
HKD | |||||||
UXXXXXXX | 2017-04-01 to 2017-06-30 | 2.0% | 1,070.13 | 0.00 | 1,070.13 | -1,070.13 | 0.00 |
P/L Detail | |||||||
2017-04-03 | 7,426.26 | 0.00 | 7,426.26 | ||||
2017-04-04 | -3,733.70 | 0.00 | -3,733.70 | ||||
2017-04-05 | 19,972.93 | 0.00 | 19,972.93 | ||||
2017-04-06 | -8,651.48 | 0.00 | -8,651.48 | ||||
2017-04-07 | 2,795.61 | 0.00 | 2,795.61 | ||||
2017-04-10 | -6,743.99 | 0.00 | -6,743.99 | ||||
2017-04-11 | 1,229.58 | 0.00 | 1,229.58 | ||||
2017-04-12 | 1,115.16 | 0.00 | 1,115.16 | ||||
2017-04-13 | 4,816.83 | 0.00 | 4,816.83 | ||||
2017-04-14 | 0.00 | 0.00 | 0.00 | ||||
2017-04-17 | -967.59 | 0.00 | -967.59 | ||||
2017-04-18 | -4,556.91 | 0.00 | -4,556.91 | ||||
2017-04-19 | -95.62 | 0.00 | -95.62 | ||||
2017-04-20 | -866.06 | 0.00 | -866.06 | ||||
2017-04-21 | -1,377.64 | 0.00 | -1,377.64 | ||||
2017-04-24 | 11,752.73 | 0.00 | 11,752.73 | ||||
2017-04-25 | -7,676.67 | 0.00 | -7,676.67 | ||||
2017-04-26 | 21,566.79 | 0.00 | 21,566.79 | ||||
2017-04-27 | -4,572.42 | 0.00 | -4,572.42 | ||||
2017-04-28 | -2,958.09 | 0.00 | -2,958.09 | ||||
2017-05-01 | 250.31 | 0.00 | 250.31 | ||||
2017-05-02 | 5,248.52 | 0.00 | 5,248.52 | ||||
2017-05-03 | 701.17 | 0.00 | 701.17 | ||||
2017-05-04 | -41,750.46 | 0.00 | -41,750.46 | ||||
2017-05-05 | 37,146.16 | 0.00 | 37,146.16 | ||||
2017-05-08 | -245.19 | 0.00 | -245.19 | ||||
2017-05-09 | -1,441.01 | 0.00 | -1,441.01 | ||||
2017-05-10 | 2,988.85 | 0.00 | 2,988.85 | ||||
2017-05-11 | -1,726.72 | 0.00 | -1,726.72 | ||||
2017-05-12 | 1,498.87 | 0.00 | 1,498.87 | ||||
2017-05-15 | 1,855.08 | 0.00 | 1,855.08 | ||||
2017-05-16 | 1,322.76 | 0.00 | 1,322.76 | ||||
2017-05-17 | -4,962.08 | 0.00 | -4,962.08 | ||||
2017-05-18 | -1,059.79 | 0.00 | -1,059.79 | ||||
2017-05-19 | -3,713.07 | 0.00 | -3,713.07 | ||||
2017-05-22 | -492.94 | 0.00 | -492.94 | ||||
2017-05-23 | -8,929.04 | 0.00 | -8,929.04 | ||||
2017-05-24 | 6,018.21 | 0.00 | 6,018.21 | ||||
2017-05-25 | 9,196.01 | 0.00 | 9,196.01 | ||||
2017-05-26 | -4,717.49 | 0.00 | -4,717.49 | ||||
2017-05-29 | 276.78 | 0.00 | 276.78 | ||||
2017-05-30 | 2,138.45 | 0.00 | 2,138.45 | ||||
2017-05-31 | -17,156.14 | 0.00 | -17,156.14 | ||||
2017-06-01 | 20,215.28 | 0.00 | 20,215.28 | ||||
2017-06-02 | -1,739.24 | 0.00 | -1,739.24 | ||||
2017-06-05 | 5,372.68 | 0.00 | 5,372.68 | ||||
2017-06-06 | -6,137.83 | 0.00 | -6,137.83 | ||||
2017-06-07 | -7,879.27 | 0.00 | -7,879.27 | ||||
2017-06-08 | 534.82 | 0.00 | 534.82 | ||||
2017-06-09 | -29,206.89 | 0.00 | -29,206.89 | ||||
2017-06-12 | 10,084.73 | 0.00 | 10,084.73 | ||||
2017-06-13 | 18,652.05 | 0.00 | 18,652.05 | ||||
2017-06-14 | -13,937.37 | 0.00 | -13,937.37 | ||||
2017-06-15 | -4,479.90 | 0.00 | -4,479.90 | ||||
2017-06-16 | 10,490.29 | 0.00 | 10,490.29 | ||||
2017-06-19 | 3,578.37 | 0.00 | 3,578.37 | ||||
2017-06-20 | 812.08 | 0.00 | 812.08 | ||||
2017-06-21 | 965.90 | 0.00 | 965.90 | ||||
2017-06-22 | -6,941.81 | 0.00 | -6,941.81 | ||||
2017-06-23 | 680.67 | 0.00 | 680.67 | ||||
2017-06-26 | 270.02 | 0.00 | 270.02 | ||||
2017-06-27 | 8,979.83 | 0.00 | 8,979.83 | ||||
2017-06-28 | 16,392.70 | 0.00 | 16,392.70 | ||||
2017-06-29 | -26,534.12 | 0.00 | -26,534.12 | ||||
2017-06-30 | -10,025.79 | 0.00 | -10,025.79 | ||||
High Water Mark Summary | |||||||
Period | Prior Period Losses Carried Forward |
Prior Period Losses Applied to Gains |
Losses Carried to Next Period |
||||
2015Q3 | -256,759.62 | -1,070.13 | -255,689.49 | ||||
2016Q4 | -28,977.72 | 0.00 | -28,977.72 | ||||
Total | -285,737.34 | -1,070.13 | -284,667.21 | ||||
Total | 0.00 |
Generated at: 2017-08-02, 15:06:56 EDT