Examples | Tiered Cost | Fixed Cost | |
---|---|---|---|
Sell 30,000,000 Island NASDAQ Shares @ $5 Add Liquidity | IB First 300,000 Shares: | $1,050 | $150,000 |
IB Next 2,700,000 Shares: | 5,400 | ||
IB Next 17,000,000 Shares: | 25,500 | ||
IB Next 10,000,000 Shares: | 10,000 | ||
Island NASDAQ Fee (variable rates): | (63,000) | ||
Clearing Fee: | 6,000 | ||
Transaction Fee (0.0000278 * Value of Sale): | 4,170 | 4,170 | |
FINRA Fee (0.00056 * Commission): | 23.49 | ||
NYSE Pass-Through Fee (0.000175 * Commission): | 7.34 | ||
FINRA Trading Activity Fee: | 8.30 | 8.30 | |
FINRA Consolidated Audit Trail Fee (0.000048 * Quantity) | 1,440 | 1,440 | |
Total Fees (Rebate): | ($9,400.87) | $155,618.30 | |
Sell 30,000,000 Island NASDAQ Shares @ $5 Remove Liquidity | IB First 300,000 Shares: | $1,050 | $150,000 |
IB Next 2,700,000 Shares: | 5,400 | ||
IB Next 17,000,000 Shares: | 25,500 | ||
IB Next 10,000,000 Shares: | 10,000 | ||
Island NASDAQ Fee (variable rates): | 90,000 | ||
Clearing Fee: | 6,000 | ||
Transaction Fee (0.0000278 * Value of Sale): | 4,170 | 4,170 | |
FINRA Fee (0.00056 * Commission): | 23.49 | ||
NYSE Pass-Through Fee (0.000175 * Commission): | 7.34 | ||
FINRA Trading Activity Fee: | 8.30 | 8.30 | |
FINRA Consolidated Audit Trail Fee (0.000048 * Quantity) | 1,440 | 1,440 | |
Total Fees: | $143,599.13 | $155,618.30 | |
Sell 30,000,000 NYSE Shares @ $5 Remove Liquidity | IB First 300,000 Shares: | $1,050 | $150,000 |
IB Next 2,700,000 Shares: | 5,400 | ||
IB Next 17,000,000 Shares: | 25,500 | ||
IB Next 10,000,000 Shares: | 10,000 | ||
NYSE Fee: | 90,000 | ||
Clearing Fee: | 6,000 | ||
Transaction Fee (0.0000278 * Value of Sale): | 4,170 | 4,170 | |
FINRA Fee (0.00056 * Commission): | 23.49 | ||
NYSE Pass-Through Fee (0.000175 * Commission): | 7.34 | ||
FINRA Trading Activity Fee: | 8.30 | 8.30 | |
FINRA Consolidated Audit Trail Fee (0.000048 * Quantity) | 1,440 | 1,440 | |
Total Fees: | $143,599.13 | $155,618.30 | |
Sell 200,000 Island NASDAQ Shares @ $5 Remove Liquidity | IB 200,000 Shares: | $700 | $1,000 |
Island NASDAQ Fee (variable rates): | 600 | ||
Clearing Fee: | 40 | ||
Transaction Fee (0.0000278 * Value of Sale): | 27.80 | 27.80 | |
FINRA Fee (0.00056 * Commission): | 0.39 | ||
NYSE Pass-Through Fee (0.000175 * Commission): | 0.12 | ||
FINRA Trading Activity Fee: | 8.30 | 8.30 | |
FINRA Consolidated Audit Trail Fee (0.000048 * Quantity) | 9.60 | 9.60 | |
Total Fees: | $1,386.21 | $1,045.70 |
Notes:
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information, read the "Characteristics and Risks of Standardized Options".
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Cryptoassets are unregulated in the UK. Interactive Brokers (U.K) Limited ("IBUK") is registered with the Financial Conduct Authority as a cryptoassets firm under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, see our exchange listings.