For residents of the United States trading futures and FOPs:
The complete margin requirement details are listed in the sections below.
Futures margin requirements are based on risk-based algorithms. All margin requirements are expressed in the currency of the traded product and can change frequently. Risk-based margin algorithms define a standard set of market outcome scenarios with a one-day time horizon. A price scanning range is defined for each product by the respective clearing house.
Note that for commodities including futures, single-stock futures and futures options, margin is the amount of cash a client must put up as collateral to support a futures contract. For securities, margin is the amount of cash a client borrows.
Futures margin trading in an Individual Retirement Account (IRA) is subject to substantially higher margin requirements than in a non-IRA margin account. Margin rates in an IRA margin account may meet or exceed twice the overnight futures margin requirement imposed in a non-IRA margin account.
Margin requirements for futures are set by each exchange.
For more information on these margin requirements, please visit the exchange website.
Exchange BELFOX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
BELFOX | BFX | - | BXF | 8041.26 | N/A | 8041.26 | 6992.40 | EUR | Yes 2 | 8041.26 | 6992.40 |
Exchange BURSAMY | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
BURSAMY | FCPO.MY | - | FCPO | 9775 | N/A | 9775 | 8500 | MYR | No | 9775 | 8500 |
BURSAMY | FBMKLCI | - | FKLI | 3220.02 | 2800 | 4600.03 | 4000 | MYR | No | 4600.03 | 4000 |
For more information on these margin requirements, please visit the exchange website.
Exchange CBOT | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CBOT | 10Y | - | 10Y | 644.033 | N/A | 644.033 | 560 | USD | No | 644.033 | 560 |
CBOT | 2YY | - | 2YY | 865.916 | N/A | 865.916 | 752.964 | USD | No | 865.916 | 752.964 |
CBOT | 30Y | - | 30Y | 577.804 | N/A | 577.804 | 502.439 | USD | No | 577.804 | 502.439 |
CBOT | 5YY | - | 5YY | 3625.70 | N/A | 3625.70 | 3152.79 | USD | No | 3625.70 | 3152.79 |
CBOT | AIGCI | - | AW | 702.999 | N/A | 702.999 | 611.303 | USD | No | 702.999 | 611.303 |
CBOT | DHB | - | DHB | 1738.55 | N/A | 1738.55 | 1511.78 | USD | No | 1738.55 | 1511.78 |
CBOT | AC | - | EH | 5635 | N/A | 5635 | 4900 | USD | No | 5635 | 4900 |
CBOT | HYB | - | HYB | 3325.80 | N/A | 3325.80 | 2892.00 | USD | No | 3325.80 | 2892.00 |
CBOT | IQB | - | IQB | 6288.54 | N/A | 6288.54 | 5467.40 | USD | No | 6288.54 | 5467.40 |
CBOT | KE | - | KE | 2958.20 | N/A | 2958.20 | 2572.35 | USD | Yes | 2958.20 | 2572.35 |
CBOT | MTN | - | MTN | 640.143 | N/A | 640.143 | 555.536 | USD | No | 640.18 | 555.536 |
CBOT | MWN | - | MWN | 1388.09 | N/A | 1388.09 | 1206.04 | USD | No | 1388.09 | 1206.04 |
CBOT | MYM | - | MYM | 901.761 | 784.14 | 1288.23 | 1120.20 | USD | No | 1288.23 | 1120.20 |
CBOT | DJUSRE | - | RX | 4368.09 | N/A | 4368.09 | 3798.30 | USD | No | 5023.30 | 4368.04 |
CBOT | TN | - | TN | 4453.90 | N/A | 4453.90 | 3872.96 | USD | No | 4454.27 | 3872.96 |
CBOT | TWE | - | TWE | 5175.06 | N/A | 5175.06 | 4500.05 | USD | No | 5175.06 | 4500.05 |
CBOT | UB | - | UB | 7762.73 | N/A | 7762.73 | 6750.20 | USD | Yes | 7762.73 | 6750.20 |
CBOT | YC | - | XC | 343.138 | N/A | 343.138 | 298.381 | USD | No | 343.138 | 298.381 |
CBOT | YK | - | XK | 647.016 | N/A | 647.016 | 562.623 | USD | No | 647.016 | 562.623 |
CBOT | YW | - | XW | 530.531 | N/A | 530.531 | 461.331 | USD | No | 530.531 | 461.331 |
CBOT | YIA | - | YIA | 274.463 | N/A | 274.463 | 238.662 | USD | No | 274.461 | 238.662 |
CBOT | YIC | - | YIC | 57.50 | N/A | 57.50 | 50 | USD | No | 57.50 | 50 |
CBOT | YID | - | YID | 59.4239 | N/A | 59.4239 | 51.6703 | USD | No | 59.4209 | 51.6703 |
CBOT | YIT | - | YIT | 108.264 | N/A | 108.264 | 94.1425 | USD | No | 108.267 | 94.1425 |
CBOT | YIW | - | YIW | 172.50 | N/A | 172.50 | 150.00 | USD | No | 172.503 | 150.00 |
CBOT | YM | - | YM | 9017.61 | 7841.40 | 12882.30 | 11202 | USD | Yes | 12882.30 | 11202 |
CBOT | Z3N | - | Z3N | 3421.61 | N/A | 3421.61 | 2974.69 | USD | No | 3420.98 | 2974.69 |
CBOT | ZB | - | ZB | 6160.36 | N/A | 6160.36 | 5356.83 | USD | Yes | 6160.86 | 5356.83 |
CBOT | ZC | - | ZC | 1715.69 | N/A | 1715.69 | 1491.91 | USD | Yes | 1715.69 | 1491.91 |
CBOT | ZF | - | ZF | 2061.00 | N/A | 2061.00 | 1792.17 | USD | Yes | 2061.43 | 1792.17 |
CBOT | ZL | - | ZL | 3352.06 | N/A | 3352.06 | 2914.84 | USD | Yes | 3352.06 | 2914.84 |
CBOT | ZM | - | ZM | 3178.55 | N/A | 3178.55 | 2763.95 | USD | Yes | 3178.55 | 2763.95 |
CBOT | ZN | - | ZN | 3165.26 | N/A | 3165.26 | 2752.40 | USD | Yes | 3165.51 | 2752.40 |
CBOT | ZO | - | ZO | 5920.22 | N/A | 5920.22 | 5147.02 | USD | Yes | 5920.22 | 5147.02 |
CBOT | ZQ | - | ZQ | 538.897 | N/A | 538.897 | 468.606 | USD | Yes 2 | 538.909 | 468.606 |
CBOT | ZR | - | ZR | 4389.67 | N/A | 4389.67 | 3817.11 | USD | Yes | 4389.67 | 3817.11 |
CBOT | ZS | - | ZS | 3235.08 | N/A | 3235.08 | 2813.11 | USD | Yes | 3235.08 | 2813.11 |
CBOT | ZT | - | ZT | 1651.02 | N/A | 1651.02 | 1435.67 | USD | Yes | 1651.65 | 1435.67 |
CBOT | ZW | - | ZW | 2652.65 | N/A | 2652.65 | 2306.65 | USD | Yes | 2652.65 | 2306.65 |
For more information on these margin requirements, please visit the exchange website.
Exchange CDE | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CDE | CGB | - | CGB | 3868.76 | N/A | 3868.76 | 3364.14 | CAD | No | 3868.76 | 3364.14 |
CDE | CGF | - | CGF | 2001.02 | N/A | 2001.02 | 1740.02 | CAD | No | 2001.02 | 1740.02 |
CDE | CGZ | - | CGZ | 802.561 | N/A | 802.561 | 697.879 | CAD | No | 802.565 | 697.879 |
CDE | CRA | - | CRA | 502.622 | N/A | 502.622 | 437.063 | CAD | No | 502.627 | 437.063 |
CDE | TSE60 | - | SXF | 12386.54 | 10770.90 | 17695.06 | 15387.00 | CAD | No | 17695.05 | 15387.00 |
CDE | TSE60 | - | SXM | 11269.78 | N/A | 11269.78 | 9799.81 | CAD | No | 11269.78 | 9799.81 |
Exchange CEDX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CEDX | BCH20P | - | CH20F | 11856.06 | N/A | 11856.06 | 10309.62 | CHF | Yes | 11856.06 | 10309.62 |
CEDX | BDE40G | - | DE40F | 20040.74 | N/A | 20040.74 | 17426.73 | EUR | Yes | 20040.74 | 17426.73 |
CEDX | BES35P | - | ES35F | 12092.89 | N/A | 12092.89 | 10515.55 | EUR | Yes | 12092.89 | 10515.55 |
CEDX | BEZ50P | - | EZ50F | 5415.21 | N/A | 5415.21 | 4708.88 | EUR | Yes | 5415.21 | 4708.88 |
CEDX | BFR40P | - | FR40F | 7118.49 | N/A | 7118.49 | 6189.99 | EUR | Yes | 7118.49 | 6189.99 |
CEDX | BIT40P | - | IT40F | 8684.80 | N/A | 8684.80 | 7552.00 | EUR | Yes | 8684.80 | 7552.00 |
CEDX | BNL25P | - | NL25F | 8819.65 | N/A | 8819.65 | 7669.26 | EUR | Yes | 8819.65 | 7669.26 |
CEDX | BNO25G | - | NO25F | 11163.14 | N/A | 11163.14 | 9707.08 | NOK | Yes | 11163.14 | 9707.08 |
CEDX | BSE30P | - | SE30F | 27415.65 | N/A | 27415.65 | 23839.70 | SEK | Yes | 27415.65 | 23839.70 |
CEDX | BUK100P | - | UK100F | 5870.26 | N/A | 5870.26 | 5104.57 | GBP | Yes | 5870.26 | 5104.57 |
For more information on these margin requirements, please visit the exchange website.
Exchange CFE | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CFE | IBXXIBHY | - | IBHY | 9654.64 | N/A | 9654.64 | 8381.75 | USD | No | 9654.63 | 8381.75 |
CFE | IBXXIBIG | - | IBIG | 11168.02 | N/A | 11168.02 | 9697.72 | USD | Yes | 11168.03 | 9697.72 |
CFE | VIX | - | VX | 8355.27 | N/A | 8355.27 | 7265.45 | USD | Yes | 27725.78 | 24109.38 |
CFE | VIX | - | VX01 | 7937.50 | N/A | 7937.50 | 6902.18 | USD | No | 26339.49 | 22903.91 |
CFE | VIX | - | VX49 | 8444.16 | N/A | 8444.16 | 7342.75 | USD | No | 29183.74 | 25377.17 |
CFE | VIX | - | VX50 | 8444.16 | N/A | 8444.16 | 7342.75 | USD | No | 28864.91 | 25099.92 |
CFE | VIX | - | VX52 | 8444.16 | N/A | 8444.16 | 7342.75 | USD | No | 28020.78 | 24365.90 |
CFE | VIX | - | VX53 | 8444.16 | N/A | 8444.16 | 7342.75 | USD | No | 28020.78 | 24365.90 |
CFE | VXM | - | VXM | 835.527 | N/A | 835.527 | 726.545 | USD | No | 2772.58 | 2410.94 |
For more information on these margin requirements, please visit the exchange website.
Exchange CME | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CME | AUD | - | 6A | 2229.26 | N/A | 2229.26 | 1938.49 | USD | Yes | 2229.26 | 1938.49 |
CME | GBP | - | 6B | 2565.18 | N/A | 2565.18 | 2230.59 | USD | Yes | 2565.18 | 2230.59 |
CME | CAD | - | 6C | 1430.25 | N/A | 1430.25 | 1243.70 | USD | Yes | 1430.25 | 1243.70 |
CME | EUR | - | 6E | 3803.83 | N/A | 3803.83 | 3307.68 | USD | Yes | 3803.83 | 3307.68 |
CME | JPY | - | 6J | 3845.75 | N/A | 3845.75 | 3344.13 | USD | Yes | 3845.75 | 3344.13 |
CME | BRE | - | 6L | 1702.08 | N/A | 1702.08 | 1237.875 | USD | Yes 2 | 1702.08 | 1237.875 |
CME | MXP | - | 6M | 1840.00 | N/A | 1840.00 | 1600.00 | USD | Yes | 1840.00 | 1600.00 |
CME | NZD | - | 6N | 2355.78 | N/A | 2355.78 | 2048.50 | USD | Yes 2 | 2355.78 | 2048.50 |
CME | RUR * | - | 6R | 29698.75 | N/A | 29698.75 | 25825 | USD | Yes 2 | 29698.75 | 25825 |
CME | CHF | - | 6S | 4872.69 | N/A | 4872.69 | 4237.125 | USD | Yes | 4872.69 | 4237.125 |
CME | ZAR | - | 6Z | 2219.79 | N/A | 2219.79 | 1930.25 | USD | No | 2219.79 | 1930.25 |
CME | ACDX | - | ACD | 12045.65 | N/A | 12045.65 | 10474.48 | CAD | No | 12045.65 | 10474.48 |
CME | AJY | - | AJY | 2266011.54 | N/A | 2266011.54 | 1970444.47 | JPY | No | 2266011.14 | 1970444.47 |
CME | BFF | - | BFF | 1083.74 | N/A | 1083.74 | 942.38 | USD | No | 1083.74 | 942.379 |
CME | BQX | - | BIO | 28329.77 | N/A | 28329.77 | 24634.58 | USD | No | 32579.23 | 28329.77 |
CME | BOS | - | BOS | 4850.13 | N/A | 4850.13 | 4217.50 | USD | No | 4850.12 | 4217.50 |
CME | BRR | - | BTC | 176574.57 | N/A | 176574.57 | 151349.63 | USD | Yes | 176574.56 | 151349.63 |
CME | BTCEURRR | - | BTE | 263838.75 | N/A | 263838.75 | 229425 | EUR | No | 527677.50 | 458850 |
CME | CB | - | CB | 5617.84 | N/A | 5617.84 | 4885.08 | USD | No | 5617.84 | 4885.08 |
CME | CHI | - | CHI | 2998.63 | N/A | 2998.63 | 2607.50 | USD | No | 2998.63 | 2607.50 |
CME | CLP | - | CHP | 6202.12 | N/A | 6202.12 | 5384.46 | USD | No | 6192.12 | 5384.46 |
CME | CJY | - | CJY | 3066872.53 | N/A | 3066872.53 | 2666845.50 | JPY | No | 3066872.33 | 2666845.50 |
CME | CNH | - | CNH | 25155.85 | N/A | 25155.85 | 21874.50 | CNH | No | 25155.85 | 21874.50 |
CME | CSC | - | CSC | 6662.46 | N/A | 6662.46 | 5793.45 | USD | No | 6662.46 | 5793.45 |
CME | CUS | - | CUS | 5039.88 | N/A | 5039.88 | 4382.50 | USD | No | 5039.88 | 4382.50 |
CME | CZK | - | CZK | 19054.03 | N/A | 19054.03 | 16568.72 | USD | Yes 2 | 19054.03 | 16568.72 |
CME | DA | - | DC | 4684.05 | N/A | 4684.05 | 4073.07 | USD | Yes | 4684.05 | 4073.07 |
CME | DEN | - | DEN | 4528.125 | N/A | 4528.125 | 3937.50 | USD | No | 4528.125 | 3937.50 |
CME | DY | - | DY | 7070.32 | N/A | 7070.32 | 6148.11 | USD | No | 7070.32 | 6148.11 |
CME | E7 | - | E7 | 1901.91 | N/A | 1901.91 | 1653.84 | USD | No | 1901.91 | 1653.84 |
CME | EAD | - | EAD | 14176.41 | N/A | 14176.41 | 12327.31 | AUD | No | 14176.41 | 12327.31 |
CME | ECD | - | ECD | 10670.88 | N/A | 10670.88 | 9276.54 | CAD | No | 10670.88 | 9276.54 |
CME | ECK | - | ECK | 9135.60 | N/A | 9135.60 | 7944 | EUR | No | 9135.60 | 7944 |
CME | EHF | - | EHF | 7859.42 | N/A | 7859.42 | 6834.28 | EUR | Yes 2 | 7865.42 | 6834.28 |
CME | EMD | - | EMD | 22176.72 | N/A | 22176.72 | 19284.10 | USD | Yes 2 | 25503.23 | 22176.72 |
CME | NIY | - | ENY | 218960 | 190400 | 312800 | 272000 | JPY | No | 318065.63 | 276562.65 |
CME | EPZ | - | EPZ | 8171.34 | N/A | 8171.34 | 7105.51 | EUR | Yes 2 | 8171.34 | 7105.51 |
CME | ES | - | ES | 11429.92 | 10390.83 | 16328.45 | 14844.05 | USD | Yes | 16234.90 | 14759 |
CME | SPXESUP | - | ESG | 16441.55 | N/A | 16441.55 | 14295.81 | USD | No | 18907.78 | 16440.18 |
CME | ESTR | - | ESR | 172.505 | N/A | 172.505 | 150 | EUR | No | 172.50 | 150 |
CME | ETHEURRR | - | ETE | 99705 | N/A | 99705 | 86700 | EUR | No | 199410 | 173400 |
CME | ETHUSDRR | - | ETH | 109847.40 | N/A | 109847.40 | 95518.04 | USD | Yes | 219694.79 | 191036.07 |
CME | GSCI | - | GD | 24786.00 | N/A | 24786.00 | 21553.04 | USD | No | 24786.00 | 21553.04 |
CME | GDK | - | GDK | 3316.67 | N/A | 3316.67 | 2884.06 | USD | No | 3316.67 | 2884.06 |
CME | GF | - | GF | 8745.60 | N/A | 8745.60 | 7604.87 | USD | Yes | 8745.60 | 7604.87 |
CME | NF | - | GNF | 4671.32 | N/A | 4671.32 | 4062.02 | USD | No | 4671.32 | 4062.02 |
CME | HE | - | HE | 4224.36 | N/A | 4224.36 | 3673.36 | USD | Yes | 4224.36 | 3673.36 |
CME | HUF | - | HUF | 11189.77 | N/A | 11189.77 | 9730.23 | USD | Yes 2 | 11201.77 | 9730.23 |
CME | IBAA | - | IBV | 31505.47 | N/A | 31505.47 | 27396.06 | USD | No | 32678.40 | 28416 |
CME | ILS | - | ILS | 36515.84 | N/A | 36515.84 | 31752.91 | USD | Yes 2 | 36515.84 | 31752.91 |
CME | J7 | - | J7 | 1922.88 | N/A | 1922.88 | 1672.07 | USD | No | 1922.88 | 1672.07 |
CME | KRW | - | KRW | 17252.875 | N/A | 17252.875 | 15002.50 | USD | Yes 2 | 13237.50 | 9731.74 |
CME | LAV | - | LAV | 4355.625 | N/A | 4355.625 | 3787.50 | USD | No | 4355.625 | 3787.50 |
CME | LAX | - | LAX | 6296.25 | N/A | 6296.25 | 5475 | USD | No | 6296.25 | 5475 |
CME | LBR | - | LBR | 3094.15 | N/A | 3094.15 | 2690.56 | USD | No | 3094.15 | 2690.56 |
CME | LE | - | LE | 3473.45 | N/A | 3473.45 | 3020.40 | USD | Yes | 3473.45 | 3020.40 |
CME | M2K | - | M2K | 619.85 | 539 | 885.50 | 770 | USD | No | 906.122 | 787.933 |
CME | M6A | - | M6A | 222.926 | N/A | 222.926 | 193.849 | USD | No | 222.926 | 193.849 |
CME | M6B | - | M6B | 256.518 | N/A | 256.518 | 223.059 | USD | No | 256.518 | 223.059 |
CME | M6E | - | M6E | 380.383 | N/A | 380.383 | 330.768 | USD | No | 380.383 | 330.768 |
CME | MBT | - | MBT | 3531.49 | N/A | 3531.49 | 3026.99 | USD | Yes | 3531.49 | 3026.99 |
CME | MCD | - | MCD | 143.025 | N/A | 143.025 | 124.37 | USD | No | 143.025 | 124.37 |
CME | MES | - | MES | 1142.99 | 1039.08 | 1632.85 | 1484.40 | USD | Yes | 1623.60 | 1476 |
CME | MET | - | MET | 219.691 | N/A | 219.691 | 191.036 | USD | Yes | 439.383 | 382.072 |
CME | MIA | - | MIA | 6394.00 | N/A | 6394.00 | 5560.00 | USD | No | 6394.00 | 5560.00 |
CME | MIR | - | MIR | 1356.69 | N/A | 1356.69 | 1179.20 | USD | No | 1356.69 | 1179.20 |
CME | MNH | - | MNH | 2515.58 | N/A | 2515.58 | 2187.45 | CNH | No | 2515.58 | 2187.45 |
CME | MNI | - | MNI | 109319 | 95060 | 156170 | 135800 | JPY | No | 159023.52 | 138281.32 |
CME | MNK | - | MNK | 1542.15 | N/A | 1542.15 | 1341 | USD | No | 1753.45 | 1524.74 |
CME | MNQ | - | MNQ | 1954.84 | 1777.13 | 2792.63 | 2538.76 | USD | Yes | 2792.63 | 2538.76 |
CME | MSF | - | MSF | 487.269 | N/A | 487.269 | 423.7125 | USD | No | 487.269 | 423.7125 |
CME | NIY | - | NIY | 1093190 | 950600 | 1561700 | 1358000 | JPY | No | 1590235.22 | 1382813.23 |
CME | NKD | - | NKD | 15418.16 | N/A | 15418.16 | 13407.09 | USD | No | 17534.54 | 15247.42 |
CME | NOK | - | NOK | 21749.69 | N/A | 21749.69 | 18912.77 | USD | No | 21749.69 | 18912.77 |
CME | NQ | - | NQ | 19548.43 | 17771.30 | 27926.32 | 25387.57 | USD | Yes | 27926.32 | 25387.57 |
CME | NYM | - | NYM | 4522.38 | N/A | 4522.38 | 3932.50 | USD | No | 4522.38 | 3932.50 |
CME | PJY | - | PJY | 3252038.38 | N/A | 3252038.38 | 2827859.02 | JPY | No | 3252037.88 | 2827859.02 |
CME | PLN | - | PLN | 15297.46 | N/A | 15297.46 | 13302.14 | USD | Yes 2 | 15297.46 | 13302.14 |
CME | PSF | - | PSF | 9824.87 | N/A | 9824.87 | 8543.37 | CHF | No | 9824.87 | 8543.37 |
CME | RF | - | RF | 4011.49 | N/A | 4011.49 | 3488.25 | CHF | No | 4011.49 | 3488.25 |
CME | RMB | - | RMB | 7984.45 | N/A | 7984.45 | 6943 | USD | Yes 2 | 7984.45 | 6943 |
CME | RME | - | RME | 11989.54 | N/A | 11989.54 | 10425.69 | EUR | Yes 2 | 11989.75 | 10425.69 |
CME | RP | - | RP | 5963.47 | N/A | 5963.47 | 5185.625 | GBP | No | 5963.47 | 5185.625 |
CME | RS1 | - | RS1 | 12352.93 | N/A | 12352.93 | 10734.74 | USD | No | 14205.87 | 12344.95 |
CME | RSG | - | RSG | 43790.87 | N/A | 43790.87 | 38076.07 | USD | No | 50359.51 | 43787.48 |
CME | RSV | - | RSV | 10236.02 | N/A | 10236.02 | 8899.86 | USD | No | 11771.42 | 10234.84 |
CME | RTY | - | RTY | 6194.475 | 5386.50 | 8849.25 | 7695 | USD | Yes | 9061.22 | 7879.33 |
CME | RY | - | RY | 1301102.51 | N/A | 1301102.51 | 1131393.38 | JPY | Yes 2 | 1301102.38 | 1131393.38 |
CME | SPXDIVAN | - | SDA | 4318.25 | N/A | 4318.25 | 3755.00 | USD | No | 4318.25 | 3755.00 |
CME | SDG | - | SDG | 6281.875 | N/A | 6281.875 | 5462.50 | USD | No | 6281.875 | 5462.50 |
CME | SEK | - | SEK | 20607.76 | N/A | 20607.76 | 17919.79 | USD | No | 20607.76 | 17919.79 |
CME | SFR | - | SFR | 5068.63 | N/A | 5068.63 | 4407.50 | USD | No | 5068.63 | 4407.50 |
CME | SGX | - | SG | 248156.64 | N/A | 248156.64 | 215788.38 | USD | No | 285380.14 | 248156.64 |
CME | SIR | - | SIR | 6781.92 | N/A | 6781.92 | 5896 | USD | No | 6781.92 | 5896 |
CME | SJY | - | SJY | 4845179.79 | N/A | 4845179.79 | 4213198.29 | JPY | No | 4845178.04 | 4213198.29 |
CME | SMC | - | SMC | 33181.33 | N/A | 33181.33 | 28853.33 | USD | No | 38158.53 | 33181.33 |
CME | SONIA | - | SON | 1066.33 | N/A | 1066.33 | 927.244 | GBP | No | 1066.33 | 927.244 |
CME | SOFR1 | - | SR1 | 395.919 | N/A | 395.919 | 344.277 | USD | No | 395.935 | 344.277 |
CME | SOFR3 | - | SR3 | 488.76 | N/A | 488.76 | 425 | USD | Yes | 488.75 | 425 |
CME | SVX | - | SU | 77320.69 | N/A | 77320.69 | 67235.37 | USD | No | 88918.78 | 77320.68 |
CME | TBF3 | - | TBF3 | 747.599 | N/A | 747.599 | 650 | USD | No | 747.592 | 650 |
CME | WDC | - | WDC | 4720.75 | N/A | 4720.75 | 4105.00 | USD | No | 4720.75 | 4105.00 |
CME | IXB | - | XAB | 11342.81 | N/A | 11342.81 | 9862.88 | USD | No | 13044.23 | 11342.31 |
CME | IXE | - | XAE | 13528.65 | N/A | 13528.65 | 11763.87 | USD | No | 15557.94 | 13528.45 |
CME | SIXM | - | XAF | 11723.24 | N/A | 11723.24 | 10193.69 | USD | No | 13481.73 | 11722.74 |
CME | IXI | - | XAI | 20802.14 | N/A | 20802.14 | 18087.92 | USD | No | 20802.14 | 18087.92 |
CME | SIXT | - | XAK | 23377.02 | N/A | 23377.02 | 20326.84 | USD | No | 26883.57 | 23375.87 |
CME | IXR | - | XAP | 7300.86 | N/A | 7300.86 | 6348.39 | USD | No | 8395.99 | 7300.65 |
CME | SIXRE | - | XAR | 4714.55 | N/A | 4714.55 | 4099.37 | USD | No | 5421.74 | 4714.27 |
CME | IXU | - | XAU | 12224.58 | N/A | 12224.58 | 10629.70 | USD | No | 14058.27 | 12224.16 |
CME | IXV | - | XAV | 14408.57 | N/A | 14408.57 | 12528.79 | USD | No | 16569.85 | 14408.11 |
CME | IXY | - | XAY | 41959.93 | N/A | 41959.93 | 36486.88 | USD | No | 48253.90 | 41959.92 |
CME | XAZ | - | XAZ | 24705.45 | N/A | 24705.45 | 21483 | USD | No | 28411.27 | 24705.45 |
Exchange COMEX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
COMEX | ALI | - | ALI | 8603.68 | N/A | 8603.68 | 7481.46 | USD | No | 8603.68 | 7481.46 |
COMEX | GC | - | GC | 16384.94 | N/A | 16384.94 | 14247.76 | USD | Yes | 16384.93 | 14247.76 |
COMEX | HG | - | HG | 8658.26 | N/A | 8658.26 | 7528.93 | USD | Yes | 8658.26 | 7528.93 |
COMEX | HRC | - | HRC | 2326.95 | N/A | 2326.95 | 2023.43 | USD | No | 2326.95 | 2023.43 |
COMEX | MGC | - | MGC | 1638.49 | N/A | 1638.49 | 1424.78 | USD | Yes | 1638.49 | 1424.78 |
COMEX | MHG | - | MHG | 865.826 | N/A | 865.826 | 752.893 | USD | No | 865.826 | 752.893 |
COMEX | QC | - | QC | 4329.13 | N/A | 4329.13 | 3764.46 | USD | No | 4329.13 | 3764.46 |
COMEX | QI | - | QI | 11317.44 | N/A | 11317.44 | 9841.25 | USD | No | 11317.44 | 9841.25 |
COMEX | QO | - | QO | 8192.47 | N/A | 8192.47 | 7123.88 | USD | No | 8192.46 | 7123.88 |
COMEX | SGC | - | SGC | 74814.68 | N/A | 74814.68 | 65056.24 | CNH | No | 74814.68 | 65056.24 |
COMEX | SGUF | - | SGU | 8377.43 | N/A | 8377.43 | 7279.56 | USD | No | 8377.42 | 7279.56 |
COMEX | SI | - | SI | 22634.88 | N/A | 22634.88 | 19682.50 | USD | Yes | 22634.88 | 19682.50 |
COMEX | SI | - | SIL | 4526.98 | N/A | 4526.98 | 3936.50 | USD | No | 4526.98 | 3936.50 |
COMEX | UX | - | UX | 2429.81 | N/A | 2429.81 | 2112.88 | USD | No | 2429.81 | 2112.88 |
Exchange ENDEX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
ENDEX | ECF | - | ECF | 63010.80 | N/A | 63010.80 | 54792.00 | EUR | No | 63010.80 | 54792.00 |
ENDEX | TFM | - | TFM | 16064.59 | N/A | 16064.59 | 13969.21 | EUR | Yes | 16064.59 | 13969.21 |
Exchange EUREX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
EUREX | CONF | - | CONF | 10932.75 | N/A | 10932.75 | 9506.74 | CHF | No | 12572.66 | 10932.75 |
EUREX | KS200.EU | - | FBK2 | 8688750 | 5792500 | 12412500 | 8275000 | KRW | Yes | 12412500 | 8275000 |
EUREX | FBON | - | FBON | 7783.96 | N/A | 7783.96 | 6758.94 | EUR | No | 8951.55 | 7772.78 |
EUREX | BTP | - | FBTP | 3672.33 | N/A | 3672.33 | 3193.33 | EUR | Yes | 4116.80 | 3579.83 |
