Los ADR se negocian como una acción, pero están compuestos de acciones ordinarias de una sociedad extranjera. Los ADR proporcionan un modo conveniente y efectivo de adquirir acciones extranjeras sin incurrir en obligaciones fiscales extranjeras sobre cada transacción. Si bien los precios de los ADR tienden a seguir el precio de las acciones subyacentes extranjeras, los precios podrán diferir para crear una oportunidad de arbitraje.
Nuestra herramienta de elección voluntaria proporciona un proceso simple para convertir los ADR en acciones extranjeras subyacentes. Para acceder a la herramienta de elección voluntaria, inicie sesión en Portal y haga clic en la pestaña Conversiones. Encontrará más información acerca del uso de la herramienta de elección voluntaria en nuestros fondos de información.
Tenga en cuenta que la cantidad de acciones ordinarias que conforman cada ADR varía, y la ratio de acciones/ADR está indicada por la ratio del ADR. Por ejemplo, una ratio de 2:1 indica dos acciones ordinarias por un ADR. Si las acciones estuvieren cotizando a 35.00 USD, el precio del ADR estaría alrededor de los 70.00 USD.
Para los ADR no admitidos, envíe un tique de consulta mediante el centro de mensajes seguros en Portal.
Acciones ordinarias (ORD) | Símbolo ORD | ISIN ORD | Ratio (ORD a ADR) | Símbolo ADR | ISIN ADR | Comisión de creación por acción | Comisión de reembolso por acción | Comisión | Comisión por transferencia |
---|---|---|---|---|---|---|---|---|---|
WESTPAC BANKING CORPORATION | WBC | AU000000WBC1 | 1 | WBK | US9612143019 | 0.05 | 0.05 | 500 | 17.00 |
ESPRIT HOLDINGS LTD | 330 | BMG3122U1457 | 2 | ESPGY | US29666V2043 | 0.01 | 0.05 | 500 | 17.00 |
FIRST PACIFIC CO | 142 | BMG348041077 | 5 | FPAFY | US3358892004 | 0.02 | 0.05 | 500 | 17.00 |
CP POKPHAND CO LTD | 43 | BMG715071343 | 25 | CPKPY | US1259182012 | 0.02 | 0.05 | 500 | 17.00 |
SHANGRI-LA ASIA LTD | 69 | BMG8063F1068 | 20 | SHALY | US81942Q1031 | 0.05 | 0.05 | 500 | 17.00 |
BRITISH LAND CO PLC | BLND | GB0001367019 | 1 | BTLCY | US1108281007 | 0.04 | 0.05 | 500 | 17.00 |
WETHERSPOON (J.D.) PLC | JDW | GB0001638955 | 5 | JDWPY | US4721461097 | 0.05 | 0.05 | 500 | 17.00 |
AVIVA PLC | AV. | GB0002162385 | 2 | AVVIY | US05382A1043 | 0.05 | 0.05 | 500 | 17.00 |
DIAGEO PLC | DGE | GB0002374006 | 4 | DEO | US25243Q2057 | 0.05 | 0.05 | 500 | 17.00 |
BAE SYSTEMS PLC | BA. | GB0002634946 | 4 | BAESY | US05523R1077 | 0.05 | 0.05 | 500 | 17.00 |
BRITISH AMERICAN TOBACCO PLC | BATS | GB0002875804 | 1 | BTI | US1104481072 | 0.05 | 0.05 | 500 | 17.00 |
SPIRENT COMMUNICATIONS PLC | SPT | GB0004726096 | 4 | SPMYY | US84856M2098 | 0.04 | 0.05 | 500 | 17.00 |
HSBC HOLDINGS PLC | HSBA | GB0005405286 | 5 | HSBC | US4042804066 | 0.05 | 0.05 | 500 | 17.00 |
LEGAL & GENERAL GROUP PLC | LGEN | GB0005603997 | 5 | LGGNY | US52463H1032 | 0.05 | 0.05 | 500 | 17.00 |
PEARSON PLC | PSON | GB0006776081 | 1 | PSO | US7050151056 | 0.05 | 0.05 | 500 | 17.00 |
PRUDENTIAL PLC | PRU | GB0007099541 | 2 | PUK | US74435K2042 | 0.05 | 0.05 | 500 | 17.00 |
RIO TINTO PLC | RIO | GB0007188757 | 1 | RIO | US7672041008 | 0.05 | 0.05 | 500 | 17.00 |
BP PLC | BP. | GB0007980591 | 6 | BP | US0556221044 | 0.05 | 0.05 | 500 | 17.00 |
LLOYDS BANKING GROUP PLC | LLOY | GB0008706128 | 4 | LYG | US5394391099 | 0.03 | 0.05 | 500 | 17.00 |
TATE & LYLE PLC | TATE | GB0008754136 | 4 | TATYY | US8765706077 | 0.05 | 0.05 | 500 | 17.00 |
TESCO PLC | TSCO | GB0008847096 | 3 | TSCDY | US8815753020 | 0.045 | 0.045 | 500 | 17.00 |
SMITH & NEPHEW PLC | SN. | GB0009223206 | 5 | SNN | US83175M2052 | 0.05 | 0.05 | 500 | 17.00 |
ASTRAZENECA PLC | AZN | GB0009895292 | 1 | AZN | US0463531089 | 0.05 | 0.05 | 500 | 17.00 |
BT GROUP PLC | BT.A | GB0030913577 | 10 | BT | US05577E1010 | 0.05 | 0.05 | 500 | 17.00 |
CARNIVAL PLC | CCL | GB0031215220 | 1 | CUK | US14365C1036 | 0.05 | 0.05 | 500 | 17.00 |
MARKS & SPENCER GROUP PLC | MKS | GB0031274896 | 2 | MAKSY | US5709121058 | 0.04 | 0.04 | 500 | 17.00 |
BARCLAYS PLC | BARC | GB0031348658 | 4 | BCS | US06738E2046 | 0.05 | 0.05 | 500 | 17.00 |
BURBERRY GROUP PLC | BRBY | GB0031743007 | 2 | BURBY | US12082W2044 | 0.05 | 0.05 | 500 | 17.00 |
KINGFISHER PLC | KGF | GB0033195214 | 2 | KGFHY | US4957244035 | 0.04 | 0.05 | 500 | 17.00 |
SAINSBURY (J) PLC | SBRY | GB00B019KW72 | 4 | JSAIY | US4662492085 | 0.05 | 0.05 | 500 | 17.00 |
CENTRICA PLC | CNA | GB00B033F229 | 4 | CPYYY | US15639K3005 | 0.04 | 0.05 | 500 | 17.00 |
ROYAL DUTCH SHELL PLC-A SHS | RDSA | GB00B03MLX29 | 2 | RDS A | US7802592060 | 0.05 | 0.05 | 500 | 17.00 |
ROYAL DUTCH SHELL PLC-B SHS | RDSB | GB00B03MM408 | 2 | RDS B | US7802591070 | 0.05 | 0.05 | 500 | 17.00 |
BUNZL PLC | BNZL | GB00B0744B38 | 5 | BZLFY | US1207384066 | 0.05 | 0.05 | 500 | 17.00 |
RENTOKIL INITIAL PLC | RTO | GB00B082RF11 | 5 | RTOKY | US7601251041 | 0.05 | 0.05 | 500 | 17.00 |
SIRIUS MINERALS PLC | SXX | GB00B0DG3H29 | 500 | SRUXY | US82967P1030 | 0.05 | 0.05 | 500 | 17.00 |
GREENE KING PLC | GNK | GB00B0HZP136 | 2 | GKNGY | US3947022030 | 0.05 | 0.05 | 500 | 17.00 |
HIKMA PHARMACEUTICALS PLC | HIK | GB00B0LCW083 | 2 | HKMPY | US4312881091 | 0.05 | 0.05 | 500 | 17.00 |
BRITVIC PLC | BVIC | GB00B0N8QD54 | 2 | BTVCY | US1111901047 | 0.05 | 0.05 | 500 | 17.00 |
UNILEVER PLC | ULVR | GB00B10RZP78 | 1 | UL | US9047677045 | 0.05 | 0.05 | 500 | 17.00 |
DEBENHAMS PLC | DEB | GB00B126KH97 | 4 | DBHSY | US2427372030 | 0.05 | 0.05 | 500 | 17.00 |
NIGHTHAWK ENERGY PLC | HAWK.GBP | GB00B156TD53 | 20 | NHEGY | US65411V1070 | 0.01 | 0.05 | 500 | 17.00 |
EXPERIAN PLC | EXPN | GB00B19NLV48 | 1 | EXPGY | US30215C1018 | 0.05 | 0.05 | 500 | 17.00 |
SMITHS GROUP PLC | SMIN | GB00B1WY2338 | 1 | SMGZY | US83238P2039 | 0.05 | 0.05 | 500 | 17.00 |
PROVIDENT FINANCIAL PLC | PFG | GB00B1Z4ST84 | 1 | FPLPY | US74387B1035 | 0.04 | 0.05 | 500 | 17.00 |
UNITED UTILITIES GROUP PLC | UU. | GB00B39J2M42 | 2 | UUGRY | US91311E1029 | 0.05 | 0.05 | 500 | 17.00 |
PREMIER OIL PLC | PMO | GB00B43G0577 | 1 | PMOIY | US7405361079 | 0.02 | 0.05 | 500 | 17.00 |
ROLLS-ROYCE HOLDINGS PLC | RR. | GB00B63H8491 | 5 | RYCEY | US7757812067 | 0.05 | 0.05 | 500 | 17.00 |
BHP GROUP PLC | BHP | GB00BH0P3Z91 | 2 | BBL | US05545E2090 | 0.05 | 0.05 | 500 | 17.00 |
AIA GROUP LTD | 1299 | HK0000069689 | 4 | AAGIY | US0013172053 | 0.05 | 0.05 | 500 | 17.00 |
CLP HOLDINGS LTD | 2 | HK0002007356 | 1 | CLPHY | US18946Q1013 | 0.05 | 0.05 | 500 | 17.00 |
HONG KONG & CHINA GAS | 3 | HK0003000038 | 1 | HOKCY | US4385503036 | 0.05 | 0.05 | 500 | 17.00 |
POWER ASSETS HOLDINGS LTD | 6 | HK0006000050 | 1 | HGKGY | US7391972004 | 0.05 | 0.05 | 500 | 17.00 |
HANG LUNG GROUP LTD | 10 | HK0010000088 | 5 | HNLGY | US41043E1029 | 0.05 | 0.05 | 500 | 17.00 |
HANG SENG BANK LTD | 11 | HK0011000095 | 1 | HSNGY | US41043C3043 | 0.05 | 0.05 | 500 | 17.00 |
HENDERSON LAND DEVELOPMENT | 12 | HK0012000102 | 1 | HLDCY | US4251663039 | 0.05 | 0.05 | 500 | 17.00 |
HYSAN DEVELOPMENT CO | 14 | HK0014000126 | 2 | HYSNY | US4491623041 | 0.05 | 0.05 | 500 | 17.00 |
SUN HUNG KAI PROPERTIES | 16 | HK0016000132 | 1 | SUHJY | US86676H3021 | 0.05 | 0.05 | 500 | 17.00 |
NEW WORLD DEVELOPMENT | 17 | HK0017000149 | 2 | NDVLY | US6492743058 | 0.03 | 0.03 | 500 | 17.00 |
SWIRE PACIFIC LTD - CL A | 19 | HK0019000162 | 1 | SWRAY | US8707943028 | 0.05 | 0.05 | 500 | 17.00 |
BANK OF EAST ASIA LTD | 23 | HK0023000190 | 1 | BKEAY | US0618741039 | 0.03 | 0.05 | 500 | 17.00 |
SINO LAND CO | 83 | HK0083000502 | 5 | SNLAY | US8293443086 | 0.04 | 0.05 | 500 | 17.00 |
SWIRE PACIFIC LTD-CL B | 87 | HK0087000532 | 5 | SWRBY | US8707944018 | 0.04 | 0.05 | 500 | 17.00 |
HENDERSON INVESTMENT LIMITED | 97 | HK0097000571 | 5 | HDVTY | US4250701095 | 0.05 | 0.05 | 500 | 17.00 |
HANG LUNG PROPERTIES LTD | 101 | HK0101000591 | 5 | HLPPY | US41043M1045 | 0.05 | 0.05 | 500 | 17.00 |
SHUN TAK HOLDINGS LTD. | 242 | HK0242001243 | 10 | SHTGY | US8256461026 | 0.03 | 0.05 | 500 | 17.00 |
CITIC LTD | 267 | HK0267001375 | 5 | CTPCY | US17304K1025 | 0.04 | 0.05 | 500 | 17.00 |
CHINA RESOURCES BEER HOLDING | 291 | HK0291001490 | 2 | CRHKY | US16940R1095 | 0.04 | 0.05 | 500 | 17.00 |
CATHAY PACIFIC AIRWAYS | 293 | HK0293001514 | 5 | CPCAY | US1489063081 | 0.04 | 0.05 | 500 | 17.00 |
SHANGHAI INDUSTRIAL HLDG LTD | 363 | HK0363006039 | 10 | SGHIY | US81943M1018 | 0.05 | 0.05 | 500 | 17.00 |
BEIJING ENTERPRISES HLDGS | 392 | HK0392044647 | 10 | BJINY | US07725Q2003 | 0.05 | 0.05 | 500 | 17.00 |
TECHTRONIC INDUSTRIES CO LTD | 669 | HK0669013440 | 5 | TTNDY | US87873R1014 | 0.05 | 0.05 | 500 | 17.00 |
CNOOC LTD | 883 | HK0883013259 | 100 | CEO | US1261321095 | 0.05 | 0.05 | 500 | 17.00 |
LENOVO GROUP LTD | 992 | HK0992009065 | 20 | LNVGY | US5262501050 | 0.05 | 0.05 | 500 | 17.00 |
I- CABLE COMMUNICATIONS LTD., | 1097 | HK1097008929 | 20 | ICABY | US44934B1044 | 0.01 | 0.05 | 500 | 17.00 |
BOC HONG KONG HOLDINGS LTD | 2388 | HK2388011192 | 20 | BHKLY | US0968132094 | 0.05 | 0.05 | 500 | 17.00 |
SHIRE PLC | SHPl | JE00B2QKY057 | 3 | SHPG | US82481R1068 | 0.05 | 0.05 | 500 | 17.00 |
BEIGENE LTD | 6160 | KYG1146Y1017 | 13 | BGNE | US07725L1026 | 0.05 | 0.05 | 500 | 17.00 |
HUTCHISON TELECOMM HONG KONG | 215 | KYG4672G1064 | 15 | HTHKY | US44841V1026 | 0.05 | 0.05 | 500 | 17.00 |
LEE & MAN PAPER MANUFACTURIN | 2314 | KYG5427W1309 | 10 | LMPMY | US5233521021 | 0.045 | 0.045 | 500 | 17.00 |
TENCENT HOLDINGS LTD | 700 | KYG875721634 | 1 | TCEHY | US88032Q1094 | 0.05 | 0.05 | 500 | 17.00 |
TRULY INTERNATIONAL HOLDINGS | 732 | KYG910191363 | 20 | TRUHY | US8978911076 | 0.02 | 0.05 | 500 | 17.00 |
KONINKLIJKE KPN NV | KPN | NL0000009082 | 1 | KKPNY | US7806412059 | 0.05 | 0.05 | 500 | 17.00 |
KONINKLIJKE PHILIPS NV | PHIA | NL0000009538 | 1 | PHG | US5004723038 | 0.05 | 0.05 | 500 | 17.00 |
KONINKLIJKE DSM NV | DSM | NL0000009827 | 0.25 | RDSMY | US7802491081 | 0.05 | 0.05 | 500 | 17.00 |
AEGON NV | AGN | NL0000303709 | 1 | AEG | US0079241032 | 0.05 | 0.05 | 500 | 17.00 |
ASM INTERNATIONAL NV | ASM | NL0000334118 | 1 | ASMIY | USN070451026 | 0.05 | 0.05 | 500 | 17.00 |
ARCADIS NV | ARCAD | NL0006237562 | 1 | ARCAY | US03923E1073 | 0.05 | 0.05 | 500 | 17.00 |
La negociación en línea de acciones, opciones, futuros, divisas, acciones extranjeras y renta fija conlleva un riesgo de pérdida considerable de capital. Las opciones no son adecuadas para todos los inversores. Consulte el documento "Characteristics and Risks of Standardized Options" (Características y riesgos de opciones estandarizadas) para obtener más información.
Está arriesgando su capital y sus pérdidas pueden exceder el valor de su inversión original.
Interactive Brokers (U.K.) Limited está autorizada y regulada por el organismo regulador del mercado de valores, Financial Conduct Authority. Número de referencia de FCA 208159.
Los criptoactivos no están regulados en el Reino Unido. Interactive Brokers (U.K) Limited (" IBUK") está registrada ante la Autoridad de Conducta Financiera como empresa de criptoactivos en virtud de la normativa de 2017 sobre blanqueo de capitales, financiación del terrorismo y transferencia de fondos (información sobre el ordenante).
Interactive Brokers LLC está regulada por la SEC y la CFTC de EE. UU., y es miembro del programa de compensación de la SIPC (www.sipc.org);
los productos solo están cubiertos por la FSCS del Reino Unido en circunstancias limitadas.
Los clientes han de leer las declaraciones relevantes sobre el riesgo en nuestra página Advertencias y avisos legales antes de realizar cualquier operación.
Si desea obtener la lista de miembros de IBG a nivel mundial, consulte nuestros listados de intercambio.